WLL/Piece (ton) | Jaw Opening (mm) |
0.5 | 0-15 |
1 | 0-15 |
2 | 0-25 |
3 | 0-25 |
3 | 0-30 |
5 | 0-30 |
5 | 0-50 |
8 | 0-45 |
12 | 0-70 |
16 | 60-100 |
30 | 80-220 |
WLL/Pair (ton) | Jaw Opening (mm) |
0.5 | 0-25 |
1 | 0-30 |
2 | 0-40 |
3 | 0-45 |
4 | 0-50 |
5 | 0-55 |
6 | 0-65 |
6 | 0-130 |
8 | 0-100 |
10 | 0-125 |
16 | 50-150 |
Capacity (Ton) |
Adjustable Beam Width (mm) |
1 | 70-245 |
2 | 70-245 |
3 | 70-355 |
5 | 70-355 |
10 | 80-350 |
© 2021 Starlift Trading LLC - All Rights Reserved