Chain Hoist

Features :
  • Capacity ranges from 0.5t to 20t.
  • Automatic double pawl braking system.
  • Double cover protection.
  • Light weight robust construction.
  • Low effort to lift maximum load.
  • Extra thick asbestos free friction discs.
  • Fully forged hooks are fitted with safety latches as standard.
  • Zinc plated hand chain as standard.
  • Sealed bearing.
  • Unique hand wheel cover for guiding hand chain at any angle.
  • Each hoist is proof tested at 1.5 times of WLL up to 10t. 1.25 times of WLL 20t.
  • Complies with EC Council Directive 98/37/EC Machinery. ASME B30, AS 1418.2
Model KCB005 KCB010 KCB015 KCB020 KCB030 KCB050 KCB100 KCB200
Capacity t 0.5 1 1.5 2 3 5 10 20
Standard Lift m 3 3 3 3 3 3 3 3
Proof Load kN 0.75 1.5 2.25 3 4.5 7.5 12.5 25.0
Effort Required to Lift Rated Load N 231 309 320 360 340 414 414 414 X 2
No. of Falls of Load Chain 1 1 1 1 2 2 4 8
Load Chain mm 6 X 18 6 X 18 8 x 24 8 X 24 8 X 24 10 X 30 10 X 30 10 X 30
Dimensions(mm) A 131 140 161 161 161 186 207 215
B 127 158 174 187 199 253 398 650
C 270 317 399 414 465 636 798 890
D 35 35.5 45 42.5 50 64 85 110
K 30 28 36 33.5 40 50 64 85
Net Weight kg 10 12 19 20 27 45.5 83 193
Extra Weight per meter of Extra Lift kg 1.7 1.7 2.3 2.3 3.7 5.6 9.7 19.4

© 2021 Starlift Trading LLC - All Rights Reserved