Model | KLB075 | KLB150 | KLB300 | KLB600 | KLB900 | |
Capacity (t) | 0.75 | 1.5 | 3 | 6 | 9 | |
Standard Lift (m) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
Proof Load (kN) | 1.125 | 2.25 | 4.5 | 9 | 13.5 | |
Effort Required to Lift Rated Load (N) | 140 | 220 | 320 | 340 | 360 | |
No. of Falls of Load Chain | 1 | 1 | 1 | 2 | 3 | |
Load Chain (mm) | 6 x 18 | 8 x 24 | 10 x 30 | 10 x 30 | 10 x 30 | |
Dimensions (mm) | A | 145 | 175 | 203 | 203 | 203 |
B | 86 | 100 | 118 | 118 | 118 | |
C | 122 | 130 | 150 | 205 | 316 | |
D | 37 | 45 | 50 | 64 | 85 | |
H | 320 | 380 | 480 | 620 | 700 | |
L | 280 | 410 | 410 | 410 | 410 | |
K | 30 | 36 | 40 | 50 | 64 | |
Net Weight | kg | 7.5 | 11.5 | 21 | 31.5 | 47 |
Extra Weight per meter of Extra Lift | kg | 0.8 | 1.4 | 2.2 | 4.4 | 6.6 |
© 2021 Starlift Trading LLC - All Rights Reserved